![]() |

Fastener |
Torque |
Lube, Thread Locker, Thread Sealer or Dry? |
| rod cap (11/32") | 35 ft-lb | oil |
| rod cap (3/8") | 45 ft-lb | oil |
| main cap (2-bolt) | 70 ft-lb | assembly lube |
| main cap (4-bolt inner) | 75 ft-lb | assembly lube |
| main cap (4-bolt outer | 65 ft-lb | assembly lube |
| oil pump bolt | 65 ft-lb | oil |
| heads | 60-70 ft-lb | sealant |
| cam sprocket | 20 ft-lb | thread locker |
| rocker arm studs | 50 ft-lb | sealant |
| oil pan | 12 ft-lb | oil |
| timing chain cover | 6 ft-lb | oil |
| valve cover | 3 ft-lb | oil |
| intake manifold | 25-30 ft-lb | anti-sieze |
| exhaust manifold | 20 ft-lb | anti-sieze |
| crank snout | 60 ft-lb | oil |
| spark plugs | 15-25 ft-lb | dry |
| flywheel/flexplate | 60 ft-lb | thread locker |
| pressure plate | 35 ft-lb | thread locker |
Copyright © 2005 Bruce Johnson and Craig Watson